<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Money Review &#187; Jay Abraham</title>
	<atom:link href="http://www.netmoneyreview.com/tag/jay-abraham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netmoneyreview.com</link>
	<description>Reviews of Business Creation &#38; Affiliate Marketing Training Products</description>
	<lastBuildDate>Sat, 23 Apr 2011 04:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>9 Drivers of Upside Leverage and Exponential Business Growth</title>
		<link>http://www.netmoneyreview.com/business-strategy/9-drivers-of-upside-leverage-and-exponential-business-growth/</link>
		<comments>http://www.netmoneyreview.com/business-strategy/9-drivers-of-upside-leverage-and-exponential-business-growth/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:35:28 +0000</pubDate>
		<dc:creator>Net Money Review</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Jay Abraham]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://www.netmoneyreview.com/?p=1213</guid>
		<description><![CDATA[by B. Joan Miller Originally published in 2002, a report written by Jay Abraham, the hall of famer marketer outlines the &#8220;Nine Drivers of Upside Leverage &#38; Exponential Business Growth&#8221;.  These drivers are as effective today as they were in 2002. I share with you my brief interpretation of this 16 page report. What is &#8220;upside leverage&#8221;?  [...]]]></description>
		<wfw:commentRss>http://www.netmoneyreview.com/business-strategy/9-drivers-of-upside-leverage-and-exponential-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most powerful business brain-trust ever assembled</title>
		<link>http://www.netmoneyreview.com/business-strategy/the-most-powerful-business-brain-trust-ever-assembled/</link>
		<comments>http://www.netmoneyreview.com/business-strategy/the-most-powerful-business-brain-trust-ever-assembled/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:00:55 +0000</pubDate>
		<dc:creator>Net Money Review</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Jay Abraham]]></category>
		<category><![CDATA[League of Extraordinary Minds]]></category>
		<category><![CDATA[Rich Schefren]]></category>

		<guid isPermaLink="false">http://www.netmoneyreview.com/?p=895</guid>
		<description><![CDATA[League of Extraordinary Minds [NEWS] FiftyFour (54) Of The Most Respected, Most Influential, And Most Recognized Business Advisors In The World Are Joining Forces To Launch A Monumental Business Altering Initiative&#8230;.And You&#8217;re Invited Rich Schefren &#38; Jay Abraham invite you to join them in making online marketing history.   This initiative is designed to help every entrepreneur, business owner, [...]]]></description>
		<wfw:commentRss>http://www.netmoneyreview.com/business-strategy/the-most-powerful-business-brain-trust-ever-assembled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

